Program Committee & Session Chairs
Program Committee
Subcommittee team leads are in blue. | |
Fundamental Properties and Cooperative Phenomena | |
Cheng Song | Tsinghua University |
Anna Isaeva | University of Amsterdam |
Magnetoelectronic Materials and Phenomena | |
Jordi Sort | Universitat Autonoma de Barcelona |
Geoffrey Beach | Massachusetts Institute of Technology |
Tatsuya Yamamoto | National Institute of Advanced Industrial Science and Technology |
Spintronics - Fundamentals and Devices | |
Jingsheng Chen | National University of Singapore |
Atsufumi Hirohata | University of York |
Axel Hoffmann | University of Illinois at Urbana-Champaign |
KabJin Kim | Korea Advanced Institute of Science and Technology |
Ran Cheng | University of California, Riverside |
Satoru Emori | Virginia Tech |
Shunsuke Fukumi | Tohoku University |
Yuki Hibino | National Institute of Advanced Industrial Science and Technology |
Shinya Kasai | National Institute for Materials Science |
Christopher Safranski | IBM |
Tomohiro Taniguchi | National Institute of Advanced Industrial Science and Technology |
Weigang Wang | University of Arizona |
Magnetization Dynamics and Micromagnetics | |
Anjan Barman | S N Bose National Centre For Basic Sciences |
Roopali Kukreja | University of California, Davis |
Johan Akerman | University of Gothenburg |
Dazhi Hou | University of Science and Technology of China |
Benjamin Jungfleisch | University of Delaware |
Shigemi Mizukami | Tohoku University |
Dieter Suess | University Vienna |
Soft Magnetic Materials | |
Mi-Young Im | Lawrence Berkeley National Laboratory |
Nicoleta Lupu | National Institute of R&D for Technical Physics |
Jinke Tang | University of Wyoming |
Hard Magnetic Materials | |
Thomas Woodcock | Leibniz IFW Dresden |
David Brown | University of Birmingham |
Everett Carpenter | Virginia Commonwealth University |
George Hadjipanayis | University of Delaware |
Structured Materials | |
Lise-Marie Lacroix | Université de Toulouse |
Nicolas Rougemaille | Centre National de la Recherche Scientifique/Thales |
Cristina Bran | Spanish National Research Council (CSIC)) |
Dustin Gilbert | University of Tennessee |
Markus Goessler | Chemnitz University of Technology |
Yayoi Takamura | University of California, Davis |
Multi-Functional Magnetic Materials and Applications | |
Fanny Beron | Universidade Estadual de Campinas |
Katharina Ollefs | University of Duisburg-Essen |
Radhika Barua | Virginia Commonwealth University |
Christian Binek | University of Nebraska-Lincoln |
Minh-Hai Nguyen | Kepler Computing |
Georgeta Salvan | Chemnitz University of Technology |
Magnetic Recording and Magnetic Sensors | |
Yukiko Takahashi | National Institute for Materials Science, Sengen Tsukuba |
Anna Giordano | University of Messina |
Chi-Feng Pai | National Taiwan University |
High Frequency and Power Devices | |
Paola Tiberto | INRIM |
Yasushi Endo | Tohoku University |
Connor Smith | U.S. Naval Academy |
Interdisciplinary and Emerging Topics | |
Thomas Feggeler | Lawrence Berkeley National Laboratory |
Zoe Boekelheide | Lafayette College |
Carolin Schmitz-Antoniak | Technical University of Applied Sciences Wildau |
Magnetic Characterization | |
Sebastian Wintz | Max Planck Institut für Intelligente Systeme |
Rajesh Chopdekar | Western Digital |
Jeffrey McCord | Christian-Albrechts-Universität Kiel |